Sunday
Top 10 India Short-Term Debt Mutual Funds – May 2010
I didn’t review this category of funds in April 2010. Let’s see how they have fared over the last 2 months. There are basically two kinds of debt funds – income and gilt. Income funds invest in corporate instruments such as bonds, debentures, and fixed deposits. Gilt funds invest in government bonds. The performance of the short-term debt funds have been ranked in both categories. A total of 96 short term debt funds and a total of 14 short term gilt funds were used in the analysis.
Short-Term Debt Funds
Canara Robeco Income continues to hold the top spot among debt funds. With a small asset base, it continues to stand out in performance. Most of the other funds hang in the top 10. Two funds from the Kotak AMC – Kotak Bond (Deposit) and Kotak Bond (Regular) break into the top 10. Another Kotak fund, Kotak Bond Short-term Plan drops out of the top 10. Reliance Short-Term Fund is the notable drop-out from the top 10 this month. Its asset base increased by 50% during this two month period. Wondering if that’s got anything to do with it?
| Rank | Fund Name (Short Term Debt) | Assets (Rs. Cr.) | NAV (29/5/2010) | 1 year Return (%) |
| 1 | Canara Robeco Income | 213.94 | 19.88 | 5.5 |
| 2 | Kotak Bond (Regular) | 128.38 | 27.16 | 7 |
| 3 | Fortis Flexi Debt Fund-RP | 351.8 | 16.11 | 5.3 |
| 4 | IDFC SSIF -MTP - RP A | 47.66 | 16 | 10.8 |
| 5 | Kotak Bond (Deposit) | 43.79 | 25.35 | 7.3 |
| 6 | HDFC High Interest - STP | 2,769.31 | 18.63 | 7.4 |
| 7 | JM Short Term Plan | 9.61 | 18.22 | 5.5 |
| 8 | ICICI Pru Short Term Plan | 591.16 | 19.28 | 5.8 |
| 9 | HDFC Short Term Plan | 2,506.80 | 18.18 | 6.4 |
| 10 | Sahara Income Fund | 13.03 | 17.75 | 5.8 |
Short-Term Gilt Funds
There are subtle changes in Short-Term Gilt Funds category.
| Rank | Fund Name (Short Term Gilt) | Assets (Rs. Cr.) | NAV (29/5/2010) | 1 year Return (%) |
| 1 | IDFC GSec -Inv Plan -RP A | 9.74 | 17.71 | 2.1 |
| 2 | SBI Magnum Gilt - STP | 73.59 | 18.69 | 2.9 |
| 3 | Tata Gilt Sec - SMF | 312.96 | 14.97 | 1.9 |
| 4 | Birla SL Gilt Plus-Liquid | 11.14 | 21.38 | 5.1 |
| 5 | Kotak Gilt Savings Plan | 71.55 | 21.61 | 3.7 |
| 6 | UTI G-Sec Fund - STP | 63.58 | 13.89 | 2.9 |
| 7 | Templeton (I) Govt Sec -TP | 255.12 | 16.4 | 2.8 |
| 8 | Birla SL G-Sec - STF RP | 2.13 | 18.34 | 3.5 |
| 9 | IDFC GSec - STP -RP A | 1.01 | 13.83 | 1.7 |
| 10 | HSBC Gilt Fund - STP | 0.45 | 11.76 | 6 |
Happy Investing!
Labels: Debt, Short-Term

0 Comments:
Post a Comment
<< Home