Saturday
Top 10 India Equity Diversified Mutual Funds – June 2010
Here are Top 10 mutual funds in India for the month in the Equity Diversified category. The ranking in based on a number of parameters and values consistency in performance over a 5 year period rather than based on one number. Any fund in the top 20 is considered a good fund and rankings only reflect their relative performance.
The list remains largely unchanged compared to previous month’s list (Top 10 India Equity Diversified Mutual Funds - May 2010).
| Rank | Fund Name (Equity Diversified) | Assets | NAV (4/6/2010) | 1 year Return (%) |
| 1 | ICICI Pru Discovery Fund | 966.75 | 44.58 | 59.2 |
| 2 | HDFC Equity Fund | 6,187.09 | 244.72 | 38.6 |
| 3 | Reliance Equity Opportunities | 2,039.98 | 31.61 | 50.7 |
| 4 | HDFC Top 200 Fund | 7,219.50 | 187.59 | 29.3 |
| 5 | ICICI Pru Dynamic Plan | 2,107.18 | 97.03 | 37.1 |
| 6 | Reliance Growth Fund | 7,345.57 | 447.15 | 31.8 |
| 7 | Birla SL Dividend Yield | 384.83 | 76.1 | 41 |
| 8 | DSP-BR Equity Fund | 1,818.19 | 47.12 | 28.9 |
| 9 | UTI Dividend Yield Fund | 2,131.64 | 28.78 | 36.3 |
| 10 | Sundaram Select Midcap | 1,998.32 | 135.21 | 27.3 |
A total of 264 diversified equity mutual funds were used in the analysis. For reference purposes, SENSEX (1 year return – 14.1%) held the 73rd rank, and NIFTY (1 year return – 12.3%) held the 78th rank. The next 10 best funds are given below.
| The next 10 | Fund Name (Equity Diversified) | Assets | NAV (4/6/2010) | 1 year Return (%) |
| 11 | Canara Robeco Equity Diversified | 318.99 | 50.91 | 32.9 |
| 12 | SBI Magnum Multiplier Plus | 1,166.48 | 77.69 | 27.7 |
| 13 | Fidelity Equity Fund | 2,813.47 | 31.95 | 33.2 |
| 14 | Birla Sun Life Midcap Fund | 1,745.60 | 104.65 | 34.7 |
| 15 | HDFC Growth Fund | 1,299.10 | 78.17 | 32.6 |
| 16 | Tata Equity P/E Fund | 513.15 | 44.33 | 36.4 |
| 17 | Templeton (I) Growth Fund | 586.53 | 110.99 | 32.8 |
| 18 | Birla SL Frontline Equity | 2,163.60 | 80.19 | 22.8 |
| 19 | HDFC Core & Satellite Fund | 433.74 | 36.29 | 40.3 |
| 20 | Reliance NRI Equity Fund | 137.54 | 36.26 | 25.6 |
Happy Investing!
Labels: Equity Diversified, FRPP

0 Comments:
Post a Comment
<< Home