Mutual Funds & Asset Allocation
Home Contact Early Gains
Loading

Sunday

Best Performing Mutual Funds in India (July 2010)

 

DEBT FOCUSED – TOP 20

FUND Assets (Rs Cr) Recent
NAV
1
month (%)
3
month (%)
1
year
(%)
LONG-TERM SCORE SHORT-TERM SCORE OVERALL SCORE
Reliance MIP 4771.44 20.84 1.5 2.5 17.5 77.2% 53.2% 66.3%
HDFC MIP - LTP 6918.34 21.88 1.7 3 17.1 75.3% 54.2% 65.3%
Canara Robeco MIP 266.14 28.31 1.1 1.9 12.3 72.4% 50.8% 61.3%
Birla Sun Life GSec - LTF 140.61 27.38 -0.1 5.2 11.8 67.8% 53.4% 60.4%
ICICI Prudential Income Multi. 441.39 18.72 1.4 1.9 12.7 66.0% 51.3% 58.4%
UTI MIS - Advantage Plan 713.69 19.48 1.6 1.7 12.8 68.5% 49.0% 58.3%
HSBC MIP - Savings Plan 414.36 18.71 1.4 0.1 14.7 68.6% 46.7% 57.2%
Birla SL Monthly Income 514.61 34.98 1.1 2.1 10.8 66.4% 48.3% 56.9%
LIC MF Floater MIP-Plan A 127.82 17.58 1.1 1.8 11.5 64.8% 48.9% 56.5%
UTI Monthly Income Scheme 312.93 19.07 1 1.8 12.3 64.6% 48.8% 56.3%
Canara Robeco Income 218.06 19.95 0.2 2.1 5 69.3% 40.4% 55.4%
Principal MIP - MIP Plus 170.46 18.26 1.2 1.2 11.2 65.6% 45.6% 54.5%
Birla SL MIP II-Wealth 25 310.68 17.18 1.3 1.1 12.9 62.6% 47.7% 53.9%
Birla Sun Life MIP 272.25 25.41 1.3 1.6 10 62.0% 47.3% 53.6%
Birla SL MIP II-Savings 5 1759.24 16.81 0.8 1.5 6.2 65.0% 42.2% 53.4%
HDFC MIP - STP 657.56 16.64 1.2 1.8 11 58.2% 48.6% 53.1%
LIC MF MIP 152.07 32.13 1.3 1.4 10.9 61.0% 46.8% 52.8%
ICICI Prudential MIP 608.47 24.69 1 1.8 8.6 60.4% 46.9% 52.5%
Templeton (I) ST Income 4991.56 1883.09 0.6 1.7 7.9 60.7% 45.1% 51.6%
FT India MIP 461.54 27.05 0.9 1.2 10.5 59.0% 46.5% 51.4%

 

EQUITY FOCUSED – TOP 25

FUND Assets (Rs Cr) Recent
NAV
1
month (%)
3
month (%)
1
year
(%)
LONG-TERM SCORE SHORT-TERM SCORE OVERALL SCORE
Reliance Equity Opportunities - RP 2112.97 34.05 8 6.7 80.1 99.2% 98.6% 99.5%
DSP-BR Micro Cap Fund - RP 292.43 16.04 8.7 11 89.9 93.9% 99.5% 99.0%
UTI Master Value Fund 487.44 50.86 8.7 8.8 85.2 98.5% 99.2% 98.9%
ICICI Prudential Discovery Fund 1185.2 46.73 4.7 5 78.2 99.4% 96.2% 98.7%
Birla SL Dividend Yield 409.95 81.23 6.4 9.1 62.6 99.0% 97.8% 98.6%
Can Robeco Eqty TaxSaver 185.07 25.19 5 5.4 54.4 99.3% 93.5% 98.4%
Reliance Diver. Power - RP 5324.74 82.66 5.6 2.2 38.2 100.0% 74.6% 98.3%
HDFC Equity Fund 6734.63 256.79 5.1 6.4 57.3 99.1% 93.2% 98.2%
Tata Dividend Yield Fund 141.68 31.35 5.9 7.9 61.4 97.2% 96.1% 98.1%
Sundaram Select Midcap -RP 1991.42 145.01 7.5 5.2 60.2 98.7% 91.2% 97.8%
HDFC Growth Fund 1364.24 82.38 6.4 7.7 50.7 97.9% 94.0% 97.7%
ICICI Pru Tech. Fund 106.22 15.95 9.6 7.6 80.2 87.1% 99.3% 97.5%
HDFC Top 200 Fund 8020.46 196.85 5.3 5.9 43.8 98.9% 86.9% 97.4%
UTI Mid Cap 339.86 31.6 7.5 6 76.8 93.3% 97.4% 97.3%
UTI Dividend Yield Fund 2171.12 30.09 5.1 4.9 51.3 98.3% 88.3% 97.1%
DSP-BR Equity Fund - RP 1844.68 49.96 6.7 5.3 50.1 98.4% 87.2% 97.0%
HDFC Capital Builder Fund 633.32 105.27 5.3 6.2 57.2 96.1% 94.6% 96.9%
HDFC Tax Saver 2587.65 221.15 5.3 5.3 57.2 96.7% 92.7% 96.7%
HDFC Core & Satellite Fund 434.94 37.98 5.7 2.7 61 96.9% 91.2% 96.6%
Can Robeco Equity Divers 338.5 53.35 5 4.6 51.3 97.7% 89.3% 96.5%
DSP-BR Small & Mid Cap -RP 847.67 17.09 7.2 8 78.6 87.7% 98.5% 96.2%
Fidelity Equity Fund 2859.9 33.49 5.1 5.6 51.4 96.5% 90.7% 96.1%
Tata Equity P/E Fund 561.23 46.6 5.9 4.5 58.5 97.3% 88.1% 96.0%
ICICI Pru Tax Plan 1179.34 134.62 5.9 3.1 64.7 94.9% 92.8% 95.9%
ICICI Pru Dynamic Plan 2281.56 100.69 4 4 50.8 97.5% 86.8% 95.8%

** Our fund portfolio picks are highlighted in blue (based on strong and consistent performance)

 

Methodology

  1. Score is percentile score (max: 100%)
  2. Score is weighted across different periods
  3. Weights vary whether looking for short-term or long-term performance
  4. Score is across fund universe (over 900 funds with AUM of at least Rs. 10 Cr)
  5. Long term is: 6 months – 5 years
  6. Short term is: 1 week – 1 year
  7. Overall score is achieved by combining long-term and short-term performance

How to Use the Table

  • Table sorted by overall score (highest score is best performer)
  • Look for funds that have good short-term as well as long-term scores (consistency)
  • Compare score among its peers (debt with debt, equity with equity, hybrid with hybrid, money market with money market)
  • Fund Classes – Equity, Debt, Hybrid (Balanced, Fund of Funds), Liquid

Labels:


0 Comments:

Post a Comment

<< Home



Related Posts Plugin for WordPress, Blogger...