Saturday
Birla Frontline Equity, DSP-BR Top 100 Equity, Franklin India Bluechip are among top mutual funds that have not performed well lately.
If one compares how some five star mutual funds are performing, it’s a cause for concern. I picked the best performing equity diversified mutual funds and ranked them based on their long-term and short-term performance (see methodology below).
Some of the five star funds such as Birla Frontline Equity, DSP-BR Top 100 Equity, Franklin India Bluechip, and Templeton Growth that usually rank in the top 10% don’t even figure in the top 20% in the short-term period. The 3-month returns for these underperformers is in the 2-3% range. The more consistent performers have returned 5-11% over the same period. There are rock stars – funds that have had consistent performance (long and short-term). They include HDFC Equity Fund, ICICI Prudential Discovery Fund, Reliance Equity Opportunities, and Birla SL Dividend Yield to name a few.
The absolute returns and their scores over long-term and short-term are given below. If you own funds at the bottom of this table, mark them, investigate, and track them like a hawk!
| FUND | AUM (Rs Cr) | NAV | 1month Ret (%) | 3month Ret (%) | 1year Ret (%) | LONG-TERM SCORE | SHORT-TERM SCORE |
| DSP-BR Micro Cap Fund - RP | 280.29 | 16.51 | 6.7 | 11.8 | 86.6 | 96.1% | 99.5% |
| Reliance Equity Oppor - RP | 2112.97 | 34.69 | 5.9 | 8 | 62 | 99.2% | 99.4% |
| Can Robeco Emerg-Equities | 38.72 | 22.45 | 5.7 | 7.9 | 54.5 | 92.1% | 99.0% |
| Birla SL Dividend Yield | 409.95 | 82.68 | 4.9 | 9.3 | 50.6 | 99.1% | 98.3% |
| UTI Master Value Fund | 497.92 | 51.09 | 5 | 6.5 | 60.6 | 98.1% | 97.9% |
| UTI Mid Cap | 345.74 | 32.26 | 4.7 | 6.5 | 57.8 | 93.3% | 96.8% |
| HDFC Equity Fund | 6734.63 | 262.77 | 4.7 | 8.2 | 42.6 | 99.0% | 96.4% |
| ICICI Pru Discovery Fund | 1185.2 | 47.27 | 3.7 | 5.3 | 57.3 | 99.4% | 95.7% |
| HDFC Core & Satellite Fund | 434.94 | 39.26 | 4.8 | 6 | 46.9 | 97.7% | 95.2% |
| HDFC Capital Builder Fund | 633.32 | 106.59 | 4.1 | 7.2 | 43 | 95.5% | 95.0% |
| HDFC Premier Multi-Cap | 507.61 | 28.49 | 5.1 | 6.5 | 42.5 | 94.0% | 94.9% |
| Tata Dividend Yield Fund | 150.51 | 31.51 | 2.6 | 6.7 | 48 | 97.4% | 94.6% |
| Fortis Dividend Yield Fund | 11.34 | 17.29 | 4.6 | 6.1 | 43.8 | 90.0% | 94.0% |
| Birla SL India GenNext | 95.46 | 23.13 | 4.4 | 7.6 | 34.1 | 90.3% | 93.9% |
| HDFC Growth Fund | 1364.24 | 82.95 | 3.4 | 8.6 | 36.9 | 97.5% | 93.7% |
| Sahara Midcap Fund | 11.61 | 30.97 | 4.3 | 6.2 | 41.1 | 96.0% | 93.6% |
| Fidelity Equity Fund | 2986 | 34.2 | 3.5 | 7.6 | 37.2 | 97.0% | 93.5% |
| L&T Midcap Fund | 33.09 | 40.17 | 6.3 | 4.3 | 44 | 92.9% | 93.2% |
| DSP-BR Opportunities - RP | 841.69 | 84.46 | 4.3 | 7.8 | 34.2 | 94.2% | 92.7% |
| SBI Magnum Global Fund | 1220.09 | 54.97 | 3.7 | 5.7 | 42.6 | 92.0% | 90.7% |
| Sundaram S.M.I.L.E Fund | 701.71 | 34.07 | 6 | 5.4 | 42.2 | 98.0% | 89.8% |
| Sundaram Select Midcap -RP | 2038.96 | 147.14 | 4.6 | 6.8 | 43.4 | 98.6% | 89.7% |
| Can Robeco Equity Divers | 338.5 | 53.8 | 4.1 | 4.8 | 37.5 | 97.3% | 89.4% |
| SBI Magnum Multiplier Plus | 1175.79 | 83.36 | 3.5 | 6.9 | 33.8 | 96.2% | 89.3% |
| HDFC Top 200 Fund | 8020.46 | 200.11 | 3.8 | 6.9 | 30.2 | 98.9% | 89.0% |
| Reliance NRI Equity Fund | 139.07 | 38.24 | 3.7 | 6.4 | 30.9 | 95.7% | 86.3% |
| Reliance Vision Fund - RP | 3567.54 | 272.57 | 4 | 6.2 | 31.9 | 92.5% | 86.2% |
| Birla Sun Life Midcap Fund -A | 1818.39 | 112.02 | 4.6 | 2.8 | 43 | 98.2% | 85.9% |
| UTI Dividend Yield Fund | 2233.01 | 30.23 | 2.4 | 4.4 | 36.4 | 98.4% | 85.1% |
| ICICI Pru Dynamic Plan | 2281.56 | 101.62 | 2.3 | 4.7 | 37.5 | 97.1% | 84.6% |
| Reliance RSF - Equity | 2896.92 | 30.53 | 4.6 | 4 | 34.8 | 98.5% | 84.5% |
| Franklin Flexi Cap | 2204.09 | 31.07 | 5.4 | 3.7 | 30.3 | 93.2% | 83.5% |
| Tata Pure Equity Fund | 603.54 | 97.73 | 3.4 | 4.8 | 30.7 | 93.1% | 82.4% |
| DSP-BR India T.I.G.E.R -RP | 3112.17 | 48.45 | 4.7 | 4.2 | 24.1 | 91.6% | 81.6% |
| Reliance Growth Fund - RP | 7494.6 | 470.21 | 2.6 | 2.3 | 35.9 | 97.9% | 80.4% |
| Tata Equity P/E Fund | 613.81 | 46.45 | 2.7 | 3 | 40.7 | 95.9% | 80.0% |
| SBI Magnum Equity Fund | 432.71 | 42.25 | 2.5 | 3.9 | 26.9 | 92.6% | 78.5% |
| Franklin India Bluechip | 3099.8 | 202.52 | 3.2 | 3.4 | 27.6 | 93.5% | 78.4% |
| Birla Sun Life Equity Fund | 1154.91 | 267.8 | 4.4 | 2.6 | 30.7 | 90.5% | 78.3% |
| L&T Opportunities | 66.42 | 44.32 | 3.4 | 3.5 | 28 | 91.1% | 78.1% |
| Kotak Opportunities Fund | 1132.42 | 45.48 | 3.2 | 3.8 | 27.5 | 91.3% | 77.7% |
| Birla SL Frontline Equity -A | 2314.91 | 85.09 | 3.2 | 3.2 | 28.4 | 96.4% | 76.0% |
| Templeton Growth Fund | 649.54 | 116.11 | 2.4 | -0.2 | 34.1 | 95.6% | 71.9% |
| DSP-BR Top 100 Equity - RP | 2678.12 | 95.43 | 2.1 | 3.3 | 23.7 | 94.9% | 68.8% |
| ICICI Pru Infrastructure | 3767.99 | 30.17 | 4.9 | 1.3 | 19.3 | 90.4% | 65.7% |
| DWS Invest. Opportunity - RP | 177.66 | 38.23 | 2.4 | -0.1 | 27.4 | 91.5% | 65.0% |
| UTI Opportunities Fund | 1465.83 | 25.01 | 2.9 | 2.1 | 23.1 | 92.3% | 64.6% |
| SBI Magnum Contra Fund | 3692.24 | 57.86 | 3.1 | 2.4 | 22.5 | 91.9% | 62.4% |
| Baroda Pioneer Growth | 53.32 | 51.57 | 3.1 | 2.3 | 19.1 | 90.8% | 61.2% |
| Sahara Growth Fund | 6.12 | 79.94 | 2.3 | 2.8 | 16.5 | 91.4% | 54.8% |
Methodology
- Score is percentile score and is a measure of relative strength(max: 100%)
- Score is weighted across different periods
- Weights vary whether looking for short-term or long-term performance
- Score is across fund universe (over 900 funds with AUM of at least Rs. 10 Cr)
- Long term is: 6 months – 5 years
- Short term is: 1 week – 1 year
How to Use the Table
- Table sorted by long-term score (highest score is best performer)
- Look for funds that have good short-term as well as long-term scores (consistency)
Invest Early + Compound Often + Spread Risk = Early Gains.
Labels: Fund Relative Strength, Rank

0 Comments:
Post a Comment
<< Home