Mutual Funds & Asset Allocation
Home Contact Early Gains
Loading

Sunday

The Best Monthly Income Plans

 

Monthly income plans (MIP),  is a hybrid mutual fund that predominantly invest in debt and a small portion in equity.  This is a very good vehicle for conservative investors who want enhanced returns.  When the market headed south in 2008-09, these funds weren’t affected that much.  The table below summarizes the performance of MIPs over a 5-year period.   So, Reliance MIP has given a absolute return of 84% over 5 years and absolute return of 52% over a 3-year period.  This along with HDFC MIP-LTP, is a cut above the rest.  The smart investors know this and have swelled the AUM of these funds.

The other funds that are somewhat inconsistent, but there are some good ones like Birla MIP – Savings 5, Birla MIP - Savings 25, and Canara Robeco MIP.

These funds should be part of your mutual fund portfolio irrespective of the kind of investor you are. You are likely to have some investment goals that requires you to be somewhat conservative with your investments. These funds belong in that basket.

FUND

AUM      (Rs Cr)

NAV Oct 1, 2010

1wk

1 mo

3 mo

6 mo

1 yr

2 yr

3 yr

5 yr

Reliance MIP 6,616.77 21.66 0.3 2.3 4.5 6.7 13 49 51.9 83.6
HDFC MIP - LTP 8,358.74 22.78 0.3 2.2 4.7 8.1 13.4 44.7 41 81.8
Canara Robeco MIP 302.57 29.13 0.3 1.8 3.4 4.9 10.2 35.9 30.4 80.9
HSBC MIP - Savings Plan 508.19 19.39 0.2 1.8 4.3 4.5 10.1 33.2 30.3 67
ICICI Prudential MIP 25 566.38 19.38 0.5 2.6 4.1 5.4 9.5 35.7 25.7 59.9
L&T MIP - Regular 123.40 19.59 0.3 1.9 3.1 3.8 6.5 18.7 42.8 62.2
Birla SL MIP II-Savings 5 1,553.20 17.13 0 0.8 2 3.5 6.3 21.8 40 60
Principal MIP - MIP Plus 154.66 18.70 0.1 1.7 2.8 3.6 6.6 27.9 31.8 60.6
LIC MF Floater MIP-Plan A 153.39 18.09 0.4 1.8 3.4 4.8 9.2 24.1 27.2 65.3
Birla SL MIP II-Wealth 25 375.07 17.84 0.1 1.5 4.2 5 10.1 37.2 20.8 51.6
Birla Sun Life MIP 266.42 26.08 0.2 1.2 3.1 4.4 9 31.1 22.9 51.7
ICICI Pru MIP 630.70 25.28 0.3 1.7 2.8 4.2 7.2 28.8 25.1 52.5
HSBC MIP - Regular Plan 244.05 16.97 0.1 1.3 2.8 3.2 7.2 25.4 25.9 52.6
Principal MIP 139.28 21.26 0.1 1.4 2.3 3.2 6 25.1 28.7 50.2
LIC MF MIP 147.89 32.95 0.2 2.1 3.2 3.8 6.9 22.2 21.4 57.1
Tata MIP Plus Fund 135.92 16.02 -0.1 1.6 2.5 5.5 11.1 27.7 23.5 42.3
HDFC MIP - STP 701.67 17.04 0.3 1.4 2.8 4.8 9.3 26.6 26 42.5
FT India MIP 468.46 27.68 0.2 1.8 2.7 3.5 7.9 24 20.4 49.8
Sundaram MIP - Moderate 59.66 15.59 0.2 1.6 2.9 3.7 7.8 17.7 16.5 34.5
SBI Magnum MIP 329.95 20.06 0 0.7 3.1 4.2 8.2 14.3 13.1 32.1
ING MIP Fund 4.21 14.60 0.4 1.6 2.4 2.4 4.1 15.1 12.7 32.4
SBI Magnum MIP - Floater 9.34 13.03 0.1 0.6 4.4 4.5 8.6 19.2 14.9 0
Fortis MIP 28.45 14.34 0.2 1.5 -0.3 0 1.8 9.9 4.8 27.1
Baroda Pioneer MIP Fund 3.70 12.93 0.1 1 2.3 2.4 6.3 6.1 3.3 17.7
Sundaram MIP-Aggressive 21.19 10.56 0.5 2.3 4 5.2 0 0 0 0
Sundaram MIP-Conservative 21.50 10.31 0.1 0.9 1.8 2.7 0 0 0 0
Taurus MIP Advantage Fund 74.33 10.32 0.3 2 0 0 0 0 0 0

Labels: , ,


0 Comments:

Post a Comment

<< Home



Related Posts Plugin for WordPress, Blogger...