Mutual Funds & Asset Allocation
Home Contact Early Gains
Loading

Thursday

Top 10 Short Term Debt Funds – March 2010

Here is the first edition of FRPP rankings in the Short-Term Debt Funds category (See previous post on FRPP). 

There are basically two kinds of debt funds – income and gilt.  Income funds invest in corporate instruments such as bonds, debentures, and fixed deposits.  Gilt funds invest in government bonds.  The performance of the short-term debt funds have been ranked in both categories.  A total of 96 short term debt funds were used in the analysis. A total of 14 short term gilt funds were used in the analysis.

Short-Term Debt Funds

FRPP Rank

Fund Name (Short Term Debt)

Assets (Rs. Cr.)

NAV (17/3/2010)

1 year Return (%)

1 Canara Robeco Income 223.36 19.39 7
2 Fortis Flexi Debt Fund-RP 365.45 15.89 9.5
3 HDFC High Interest - STP 1,946.07 18.35 8.9
4 IDFC SSIF -MTP - RP A 40.05 15.59 12.8
5 HDFC Short Term Plan 2,519.11 17.94 7.9
6 ICICI Pru Short Term Plan 678.19 19.02 7
7 JM Short Term Plan 16.48 17.96 6
8 Sahara Income Fund 5.01 17.59 6.9
9 Reliance Short Term Fund 2,832.49 17.35 7.9
10 Kotak Bond-Short Term Plan 788.92 17.7 8.1

 

 

 Short-Term Gilt Funds

FRPP Rank

Fund Name (Short Term Gilt)

Assets (Rs. Cr.)

NAV (17/3/2010)

1 year Return (%)

1 IDFC GSec -Inv Plan -RP A 19.16 17.3 2.1
2 SBI Magnum Gilt - STP 86.41 18.49 2
3 Tata Gilt Sec - SMF 278.29 14.8 1.3
4 Kotak Gilt Savings Plan 40.98 21.31 3.9
5 UTI G-Sec Fund - STP 67.81 13.74 2
6 Templeton (I) Govt Sec -TP 156.88 16.32 2.9
7 Birla SL Gilt Plus-Liquid 9.5 20.83 3.3
8 Birla SL G-Sec - STF RP 2.06 18.07 2.7
9 IDFC GSec - STP -RP A 1.67 13.77 1.9
10 HSBC Gilt Fund - STP 0.42 11.58 5.5

 

In the current environment, opting for short-term funds is a better strategy. See Times of India article.

Happy Investing!

Labels: , , , , ,


0 Comments:

Post a Comment

<< Home



Related Posts Plugin for WordPress, Blogger...