Monday
Top 10 India Equity Diversified Mutual Funds – May 2010
Here are Top 10 mutual funds in India for the month in the Equity Diversified category (See my previous post on FRPP
The list remains largely unchanged compared to previous month’s list (Top 10 India Equity Diversified Mutual Funds - April 2010). ICICI Prudential Discovery Fund has a comfortable lead and keeps the top spot. Templeton (I) Growth Fund fund drops out of the top 10, and Birla Sunlife Dividend Yield takes the 7th spot. The two dividend funds in the top 20 have delivered positive returns during the last month in a choppy market, reinforcing the need to diversify one’s portfolio with such funds.
| Rank | Fund Name (Equity Diversified) | Assets | NAV (14/5/2010) | 1 year Return (%) |
| 1 | ICICI Pru Discovery Fund | 966.75 | 44.26 | 109.1 |
| 2 | Reliance Equity Opportunities | 2,039.98 | 31.66 | 92.6 |
| 3 | HDFC Equity Fund | 6,187.09 | 240.08 | 76.2 |
| 4 | Sundaram Select Midcap | 1,998.32 | 136.14 | 86.5 |
| 5 | DSP-BR Equity Fund | 1,818.19 | 47.38 | 67 |
| 6 | Birla Sun Life Midcap Fund | 1,700.56 | 105.88 | 92.9 |
| 7 | Birla SL Dividend Yield | 370.31 | 75.73 | 82 |
| 8 | Reliance Growth Fund | 7,345.57 | 444.02 | 69.6 |
| 9 | HDFC Top 200 Fund | 7,219.50 | 183.76 | 59.1 |
| 10 | Sundaram S.M.I.L.E Fund | 629.14 | 31.79 | 83.1 |
A total of 264 diversified equity mutual funds were used in the analysis. For reference purposes, SENSEX (1 year return – 43.1%) held the 67th rank, and NIFTY (1 year return – 41.7%) held the 69th rank. The next 10 best funds are given below.
| The next 10 | Fund Name (Equity Diversified) | Assets | NAV (14/5/2010) | 1 year Return (%) |
| 11 | ICICI Prudential Dynamic Plan | 2,107.18 | 95.62 | 61.1 |
| 12 | UTI Dividend Yield Fund | 2,131.64 | 28.64 | 63.4 |
| 13 | Tata Equity P/E Fund | 513.15 | 44.22 | 72.3 |
| 14 | UTI Master Value Fund | 481.32 | 46.72 | 97.4 |
| 15 | Templeton (I) Growth Fund | 586.53 | 110.8 | 65.4 |
| 16 | HDFC Core & Satellite Fund | 433.74 | 36 | 80 |
| 17 | Birla SL Frontline Equity | 2,102.94 | 79.89 | 56.8 |
| 18 | Tata Dividend Yield Fund | 143.21 | 29.35 | 77 |
| 19 | SBI Magnum Multiplier Plus | 1,166.48 | 76.07 | 58.6 |
| 20 | Reliance NRI Equity Fund | 137.54 | 35.82 | 61.4 |
While UTI Master Value Fund, L&T Midcap Fund, and HDFC Core & Satellite have better 1-year returns, they have been relatively less consistent than HDFC 200 Fund and DSP-Blackrock Equity Fund over a 3-year period.
Happy Investing!
Labels: Equity Diversified, Fund Relative Strength

0 Comments:
Post a Comment
<< Home