Friday
Top 10 Equity Balanced Funds - March 2010
Here is the first edition of FRPP rankings in the Equity Balanced category (See my previous post on FRPP).
At the top is the HDFC Prudence Fund which has a careful mix of equity and debt holdings. Currently, its portfolio has 72.5% invested in stocks and 20.5% invested in debt. This is one of the very few balanced funds that has managed to beat the Sensex in the last one year. A great fund to have in the portfolio.
Birla Sunlife 95 Fund comes in the second position, and HDFC Balanced Fund holds the third position.
| FRPP Rank | Fund Name (Equity Balanced) | Assets (Rs. Cr.) | NAV (10/3/2010) | 1 year Return (%) |
| 1 | HDFC Prudence Fund | 3,646.60 | 178.76 | 118.6 |
| 2 | Birla Sun Life 95 Fund | 253.85 | 271.68 | 93.1 |
| 3 | HDFC Balanced Fund | 144.12 | 46.41 | 97.3 |
| 4 | Can Robeco Balanced | 156.69 | 53.65 | 90.9 |
| 5 | Tata Balanced Fund | 263.61 | 75.17 | 92.1 |
| 6 | DSP-BR Balanced Fund | 664.29 | 58.85 | 74.8 |
| 7 | SBI Magnum Balanced Fund | 493.95 | 47.38 | 83.2 |
| 8 | Reliance RSF - Balanced | 273.57 | 20.07 | 112 |
| 9 | Sundaram Balanced | 168.31 | 44.2 | 88.7 |
| 10 | Principal Balanced | 36.49 | 29.31 | 86 |
A total of 36 balanced mutual funds were used in the analysis. For reference purposes, SENSEX (1 year return – 105%) held the 9th rank, and NIFTY (1 year return – 95%) held the 12th rank.
Happy Investing!
Labels: Balanced Fund, Fund Relative Strength, Mutual Funds

0 Comments:
Post a Comment
<< Home