Sunday
Top 10 India Equity Diversified Funds – April 2010
Here are Top 10 mutual funds in India for the month in the Equity Diversified category (See my previous post on FRPP
The list remains largely unchanged compared to previous month’s list (Top 10 India Equity Diversified Funds – March 2010). Tata Equity P/E fund drops out of the top 10, and DSP-Blackrock Equity Fund takes the 10th spot.
| Rank | Fund Name (Equity Diversified) | Assets | NAV (2/4/2010) | 1 year Return (%) |
| 1 | ICICI Prudential Discovery Fund | 774.28 | 43.38 | 150.2 |
| 2 | Birla Sun Life Midcap Fund | 1,395.81 | 106.58 | 143.2 |
| 3 | Sundaram Select Midcap | 1,868.75 | 135.68 | 130.8 |
| 4 | HDFC Equity Fund | 5,631.98 | 238.33 | 109.8 |
| 5 | Reliance Growth Fund | 6,733.41 | 439.2 | 108.6 |
| 6 | Reliance Equity Opportunities | 1,854.76 | 31.09 | 127.4 |
| 7 | Sundaram S.M.I.L.E Fund | 565.41 | 31.26 | 121.4 |
| 8 | Templeton (I) Growth Fund | 483.77 | 114.47 | 100.3 |
| 9 | HDFC Top 200 Fund | 6,485.47 | 184.92 | 91.2 |
| 10 | DSP-BR Equity Fund | 1,696.90 | 46.99 | 88 |
A total of 264 diversified equity mutual funds were used in the analysis. For reference purposes, SENSEX (1 year return – 78.7%) held the 64th rank, and NIFTY (1 year return – 72.9%) held the 76th rank.
The next 10 best funds are given below. While UTI Master Value Fund, L&T Midcap Fund, and Sahara Midcap Fund have good 1-year returns, they have been relatively less consistent than HDFC 200 Fund and ICICI Prudential Dynamic Plan over a 3-year period.
| The next 10 | Fund Name (Equity Diversified) | Assets | NAV (2/4/2010) | 1 year Return (%) |
| 11 | Tata Equity P/E Fund | 402.35 | 44.05 | 100.1 |
| 12 | ICICI Pru Dynamic Plan | 1,920.25 | 95.6 | 84.9 |
| 13 | HDFC Core & Satellite Fund | 400.92 | 36.19 | 116.6 |
| 14 | Sahara Midcap Fund | 9.6 | 27.81 | 127.5 |
| 15 | Birla SL Dividend Yield | 348.94 | 72.87 | 102.6 |
| 16 | Birla SL Frontline Equity | 1,789.57 | 80.76 | 92.4 |
| 17 | UTI Dividend Yield Fund | 1,794.22 | 28.32 | 85.5 |
| 18 | Can Robeco Equity Diversified | 290.13 | 49.94 | 100.1 |
| 19 | UTI Master Value Fund | 419.6 | 44.89 | 125.5 |
| 20 | L & T Midcap Fund | 23.66 | 37.51 | 128 |
Happy Investing!
Labels: Equity, Equity Diversified, FRPP, Fund Relative Strength, Mutual Funds

0 Comments:
Post a Comment
<< Home