Sunday
Top 10 India Equity Balanced Funds – April 2010
Here are Top 10 mutual funds in India for the month in the Equity Balanced category (See my previous post on FRPP
The list remains largely unchanged compared to previous month’s list (Top 10 India Equity Balanced Funds – March 2010). Kotak Balance Fund enters the list at #9 and Principal Balanced Fund drops out of the list. HDFC Prudence Fund has a significant strong lead over other balanced funds and is the pick of the lot. It’s also a very large fund in terms of assets.
| Rank | Fund Name – Equity Balanced | Assets (Rs. Cr) | NAV (2/4/2010) | 1- year Return (%) |
| 1 | HDFC Prudence Fund | 3,646.60 | 183.95 | 94.4 |
| 2 | Birla Sun Life 95 Fund | 253.85 | 277.09 | 75.7 |
| 3 | Can Robeco Balance | 156.69 | 55.05 | 67.4 |
| 4 | HDFC Balanced Fund | 144.12 | 47.55 | 78.1 |
| 5 | Tata Balanced Fund | 263.61 | 76.67 | 74.1 |
| 6 | DSP-BR Balanced Fund | 664.29 | 60.25 | 63.5 |
| 7 | SBI Magnum Balanced Fund | 493.95 | 48.46 | 61.4 |
| 8 | Reliance RSF - Balanced | 273.57 | 20.59 | 88.7 |
| 9 | Kotak Balance Fund | 67.03 | 22.01 | 54.6 |
| 10 | Sundaram Balanced Fund | 168.31 | 44.35 | 65.1 |
A total of 36 diversified equity mutual funds were used in the analysis. For reference purposes, SENSEX (1 year return – 78.7%) would have held the 9th rank, and NIFTY (1 year return – 72.9%) would have held the 10th rank.
Happy Investing!
Labels: Balanced Fund, Debt, Equity, FRPP, Fund Relative Strength, Mutual Funds

0 Comments:
Post a Comment
<< Home